Honest, detailed comparisons between ZenoAuth and the IAM platforms you are evaluating. We highlight our strengths and tell you when a competitor is the better fit.
In-depth, side-by-side feature and architecture analysis.
27x smaller binary, no JVM required. Compare the Rust-based lightweight alternative to the Java-based industry standard.
Read comparisonSelf-hosted, flat pricing, full data control. Compare owning your identity infrastructure versus renting it from a SaaS provider.
Read comparisonNo Elasticsearch, native Verifiable Credentials. Compare two self-hosted platforms with fundamentally different architectures.
Read comparisonHow ZenoAuth stacks up against three of the most popular IAM platforms.
| ZenoAuth | Keycloak | Auth0 | FusionAuth | |
|---|---|---|---|---|
| Language | Rust | Java | Node.js (SaaS) | Java |
| Deployment | Self-hosted / Cloud | Self-hosted | SaaS only | Self-hosted / Cloud |
| Binary Size | 11 MB | 300+ MB | N/A (SaaS) | ~300 MB |
| Memory Usage | ~50 MB | 500+ MB | N/A (SaaS) | 512+ MB |
| External Dependencies | PostgreSQL | PostgreSQL + Infinispan | None (managed) | PostgreSQL + Elasticsearch |
| OAuth 2.0 / OIDC | Full | Full | Full | Full |
| Verifiable Credentials | Native (OID4VCI + OID4VP) | No | No | No |
| SCIM v2 | Built-in bidirectional | Via extensions | Enterprise plan | Community limited |
| MFA | TOTP, WebAuthn, Passkeys | TOTP, WebAuthn | TOTP, WebAuthn, SMS, Email | TOTP, SMS, Email |
| Pricing | €5,000/year flat | Free (open source) | Per-user, per-feature | Free community / paid tiers |
| Data Sovereignty | Full control | Full control | Vendor-managed | Full control (self-hosted) |
The best comparison is a hands-on evaluation. Start a free trial or talk to our team.